| |
---|
Properties | Values |
nalytical sensitivity | 0.01 pg/μL |
Assay range | 0.008-100 pg/μL |
Sample type | Cell Lysate, Plasma, Serum, tissue |
Hands-on time | 1 hr |
Time-to-result | 4 hr |
Interassay CV | 8.90% |
Intraassay CV | 6.90% |
Instrument | Colorimetric Microplate Reader |
Product size | 96 tests |
Storage | 2-8°C |
Protein name | HB-EGF |
Species (tested) | Human |
Assay kit format | Sandwich ELISA Kit |
Label or dye | HRP |
Gene aliases | DTR, DTS, DTSF, HBEGF, HEGFL |
Gene ID | (Human) 1839 |
Gene symbol | HBEGF |
UniProt ID | (Human) Q99075 |
Protein aliases
Diphtheria toxin receptor, diphtheria toxin receptor (heparin-binding EGF-like growth factor), diphtheria toxin receptor (heparin-binding epidermal growth factor-like growth factor), DT-R, HB-EGF, HBEGF, Heparin-binding EGF-like growth factor, heparin-binding epidermal growth factor, Proheparin-binding EGF-like growth factor